
Rental Rates 2026-2027
All prices in Japanese Yen, per person · inclusive of 10% sales tax
| Ski / Snowboard Setsincludes boots & poles | 1 Day | 2 Days | 3 Days | 4 Days | 5 Days | 6 Days | 7 Days | Each Extra Day |
|---|---|---|---|---|---|---|---|---|
| Regular· Adult | ¥6,800 | ¥12,400 | ¥17,800 | ¥22,200 | ¥26,400 | ¥30,500 | ¥34,500 | ¥3,200 |
| Performance / Powder· Adult | ¥8,500 | ¥15,800 | ¥23,000 | ¥29,000 | ¥34,800 | ¥40,500 | ¥46,000 | ¥4,300 |
| Regular· Child | ¥5,100 | ¥9,200 | ¥13,000 | ¥16,400 | ¥19,700 | ¥22,800 | ¥25,800 | ¥2,600 |
| Performance / Powder· Child | ¥6,100 | ¥11,200 | ¥16,000 | ¥20,400 | ¥24,700 | ¥28,800 | ¥32,800 | ¥3,600 |
| Skis / Snowboard Onlyskis include poles | 1 Day | 2 Days | 3 Days | 4 Days | 5 Days | 6 Days | 7 Days | Each Extra Day |
|---|---|---|---|---|---|---|---|---|
| Regular· Adult | ¥5,500 | ¥9,900 | ¥13,900 | ¥17,500 | ¥21,000 | ¥24,300 | ¥27,400 | ¥2,400 |
| Performance / Powder· Adult | ¥7,200 | ¥13,300 | ¥19,100 | ¥24,300 | ¥29,400 | ¥34,300 | ¥38,900 | ¥3,500 |
| Regular· Child | ¥4,000 | ¥7,200 | ¥10,200 | ¥12,900 | ¥15,500 | ¥18,000 | ¥20,400 | ¥2,000 |
| Performance / Powder· Child | ¥5,000 | ¥9,200 | ¥13,200 | ¥16,900 | ¥20,500 | ¥24,000 | ¥27,400 | ¥3,000 |
| Ski / Snowboard Boots Only | 1 Day | 2 Days | 3 Days | 4 Days | 5 Days | 6 Days | 7 Days | Each Extra Day |
|---|---|---|---|---|---|---|---|---|
| Boots· Adult | ¥3,000 | ¥5,700 | ¥8,200 | ¥10,300 | ¥12,300 | ¥14,200 | ¥16,000 | ¥1,300 |
| Boots· Child | ¥1,800 | ¥3,400 | ¥4,900 | ¥6,100 | ¥7,300 | ¥8,400 | ¥9,500 | ¥700 |
| Accessoriesadult & child | 1 Day | 2 Days | 3 Days | 4 Days | 5 Days | 6 Days | 7 Days | Each Extra Day |
|---|---|---|---|---|---|---|---|---|
| Gum Boots | ¥600 | ¥1,200 | ¥1,700 | ¥2,100 | ¥2,500 | ¥2,900 | ¥3,300 | ¥300 |
| Helmet | ¥1,500 | ¥2,800 | ¥3,900 | ¥4,900 | ¥5,800 | ¥6,700 | ¥7,500 | ¥700 |
| Ski JacketorSki Pants | ¥3,000 | ¥5,000 | ¥6,800 | ¥8,400 | ¥10,000 | ¥11,500 | ¥13,000 | ¥1,300 |
| Ski Jacket & Pants Set | ¥4,200 | ¥7,400 | ¥10,300 | ¥12,900 | ¥15,400 | ¥17,800 | ¥20,000 | ¥1,800 |
| Wrist Guards | ¥600 | ¥1,200 | ¥1,700 | ¥2,100 | ¥2,500 | ¥2,900 | ¥3,300 | ¥300 |
| Backcountry Gear | 1 Day | 2 Days | 3 Days | 4 Days | 5 Days | 6 Days | 7 Days | Each Extra Day |
|---|---|---|---|---|---|---|---|---|
| Avi Pack | ¥6,500 | ¥10,700 | ¥14,300 | ¥17,400 | ¥20,200 | ¥22,700 | ¥25,000 | ¥1,700 |
| Collapsible Poles | ¥1,600 | ¥2,800 | ¥3,900 | ¥4,900 | ¥5,900 | ¥6,900 | ¥7,900 | ¥600 |
Complimentary overnight valet — leave your gear & boots with us between ski days and walk home in your own shoes.